Latest news
Our performance in 2007 would not have been possible without the support of all our customers and partners. We would like to thank them all for keeping us in the lead.
| * | Total Income :K'Million Gross (General Insuarance) | Underwritting Suplus |
|---|---|---|
| 2003 | 67,754 | 12,520 |
| 2004 | 90,092 | 10,426 |
| 2005 | 106,411 | 14,178 |
| 2006 | 120,779 | 10,671 |
| 2007 | 150,445 | 19,873 |
| Technical Reserve | Finacial Base | Solvency Margin | Insurance Leverage | Liquidity |
|---|---|---|---|---|
| 595% | 147% | 87% | 66% | 232% |
