About us
Board
Executives
Finance
| 2008 (ZMK '000) | 2007 (ZMK '000) | ||
|---|---|---|---|
| Financial highlights of Professional Insurance | |||
| Gross Premium | 209,219 | 150,444,734 | |
| Underwriting Profit/ (Loss) | 22,625 | 19,872,766 | |
| Investment income | 2,705,998 | 1,898,115 | |
| Management Expenses | 22,660 | 20,482,968 | |
| Commission Expenses | 7,966,467 | 6,330,252 | |
| Net Profit / (Loss) | 10,757,795 | 9,659,490 | |
| Provision for outstanding claims | 2,207,526 | 1,926,764 | |
| Unearned Premium Reserve | 31,965,225 | 24,968,697 | |
| Total Assets | 130,822,385 | 82,324,622 | |
| Shareholders Fund | 49,461,470 | 46,568,461 | |
| Investments | 7,849,505 | 12,947,687 | |
| Management Expense Ratio | 31% | ||
| Loss Ratio | 34% | ||
Our performance in 2008 would not have been possible without the support of all our customers and partners. We would like to thank them all for keeping us in the lead.
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| The Total Income: 'K' Million Gross (General Insurance) | 90.092 | 106.491 | 120.779 | 150.445 | 209.219 |
| Underwriting Surplus | 12.52 | 14.178 | 10.671 | 19.873 | 22.625 |
| Production levels at Professional Insurance | |||||
Back to top